This list of adoptable animals is updated throughout the day as animals find their new homes or transition to a rescue organization. There is no guarantee that the animals listed here will still be available for adoption when you arrive at the shelter. If the listing says (Foster) after the Animal ID # then the animal is currently in a foster home and not at the shelter. If there is an animal you are interested in, please call our shelter for more information.
If the listing says (Home) or (Rescue) after the Animal ID # then the animal is a courtesy listing for someone who found the animal. If the listing says (Lost) after the Animal ID # then the animal is a courtesy listing for someone who lost their animal.
Brought In | Name | ID | Picture | Type | Breed | Gender | Age | Color |
---|---|---|---|---|---|---|---|---|
Brought In | Name | ID | Picture | Type | Breed | Gender | Age | Color |
2025.03.10 | *ZELDA | A244835 |
|
Dog | Pit Bull Terrier mix | Female Spayed |
01 Years 00 Months 21 Days | Gray White |
2025.03.10 | *ONYX | A244843 |
|
Dog | German Shepherd Dog mix | Male |
00 Years 03 Months 21 Days | Black |
2025.03.11 | *FINN | A244857 |
|
Dog | Labrador Retriever mix | Male |
00 Years 04 Months 20 Days | Tan |
2025.03.12 | MISSION VICTORIA | A237819 |
|
Dog | Queensland Heeler mix | Male |
13 Years 10 Months 21 Days | Blue merle |
2025.03.12 | *SADIE | A244889 |
|
Dog | German Shepherd Dog mix | Female |
02 Years 00 Months 18 Days | Black Brown |
2025.03.12 | *NOVA | A244899 |
|
Dog | Doberman Pinscher mix | Female |
01 Years 00 Months 19 Days | Brown |
2025.03.13 | *BRUNO | A244925 |
|
Dog | German Shepherd Dog mix | Male |
00 Years 02 Months 18 Days | Brown Black |
2025.03.14 | *LOBO | A244967 |
|
Dog | Pit Bull Terrier mix | Male |
00 Years 03 Months 17 Days | Black White |
2025.03.15 | BUTTERSCOTCH | A236714 |
|
Dog | German Shepherd Dog mix | Male |
01 Years 06 Months 09 Days | Brown Tan |
2025.03.18 | *CHUCK | A245022 |
|
Dog | Chihuahua - Smooth Coated mix | Male Neutered |
02 Years 00 Months 13 Days | White Black |
2025.03.19 | *JAX | A245040 |
|
Dog | German Shepherd Dog mix | Male |
03 Years 00 Months 12 Days | Black Brown |
2025.03.19 | *BELLA | A245041 |
|
Dog | Pit Bull Terrier mix | Female |
03 Years 00 Months 12 Days | Tan |
2025.03.19 | *MAX | A245042 |
|
Dog | German Shepherd Dog mix | Male |
01 Years 00 Months 12 Days | Tan Brown |
2025.03.19 | *LUNA | A245043 |
|
Dog | German Shepherd Dog mix | Female |
02 Years 00 Months 12 Days | Tan White |
2025.03.20 | A245061 | A245061 |
|
Dog | American Eskimo mix | Female |
00 Years 07 Months 11 Days | Brown |
2025.03.20 | A245062 | A245062 |
|
Dog | American Eskimo mix | Female |
00 Years 07 Months 11 Days | White |
2025.03.20 | A245063 | A245063 |
|
Dog | Belgian Malinois mix | Female |
00 Years 09 Months 11 Days | Brown Black |
2025.03.20 | A245065 | A245065 |
|
Dog | German Shepherd Dog mix | Male |
00 Years 06 Months 11 Days | Black |
2025.03.21 | A245078 | A245078 |
|
Dog | Great Pyrenees and German Shepherd Dog | Male |
01 Years 06 Months 10 Days | Brown Black |
2025.03.21 | A245091 | A245091 |
|
Dog | German Shepherd Dog mix | Male |
00 Years 02 Months 25 Days | Tricolor |
2025.03.22 | A245098 | A245098 |
|
Dog | German Shepherd Dog mix | Female |
00 Years 02 Months 24 Days | Tan Black |
2025.03.22 | A245100 | A245100 |
|
Dog | German Shepherd Dog mix | Female |
00 Years 05 Months 09 Days | Brown |
2025.03.22 | *CELIA MAE | A245109 |
|
Dog | Doberman Pinscher mix | Female |
03 Years 00 Months 09 Days | Black Brown |
2025.03.24 | A245121 | A245121 |
|
Dog | Queensland Heeler mix | Male |
00 Years 04 Months 07 Days | Black Brown |
2025.03.24 | A245122 | A245122 |
|
Dog | Queensland Heeler mix | Female |
00 Years 04 Months 07 Days | Black Brown |
2025.03.24 | A245123 | A245123 |
|
Dog | Queensland Heeler mix | Female |
00 Years 04 Months 07 Days | Brown White |
2025.03.24 | A245127 | A245127 |
|
Dog | Chihuahua - Long Haired mix | Female |
00 Years 01 Months 25 Days | White Tan |
2025.03.24 | A245128 | A245128 |
|
Dog | Chihuahua - Smooth Coated mix | Male |
00 Years 01 Months 25 Days | White Tan |
2025.03.24 | A245130 | A245130 |
|
Dog | Chihuahua - Long Haired mix | Male |
00 Years 01 Months 25 Days | White Tan |
2025.03.25 | A245136 | A245136 |
|
Dog | Border Collie mix | Male |
03 Years 00 Months 06 Days | Black White |
2025.03.25 | *HEATH | A245151 |
|
Dog | Doberman Pinscher mix | Male |
01 Years 06 Months 06 Days | Black Brown |
2025.03.26 | A245155 | A245155 |
|
Dog | Australian Shepherd mix | Male |
03 Years 00 Months 05 Days | Black White |
2025.03.26 | A245160 | A245160 |
|
Dog | Shih Tzu mix | Male |
01 Years 00 Months 05 Days | Black Tan |
2025.03.26 | A245159 | A245159 |
|
Dog | Shih Tzu mix | Female |
01 Years 00 Months 05 Days | Tan Black |
2025.03.26 | A245166 | A245166 |
|
Dog | German Shepherd Dog mix | Female |
00 Years 01 Months 20 Days | Black White |
2025.03.26 | A245167 | A245167 |
|
Dog | Border Collie mix | Female |
00 Years 01 Months 20 Days | Black White |
2025.03.26 | A245168 | A245168 |
|
Dog | Border Collie mix | Female |
00 Years 01 Months 20 Days | Black Tricolor |
2025.03.27 | A245174 | A245174 |
|
Dog | Pit Bull Terrier mix | Female Spayed |
01 Years 00 Months 04 Days | Br brindle White |
2025.03.27 | A245175 | A245175 |
|
Dog | Pit Bull Terrier mix | Female Spayed |
01 Years 00 Months 04 Days | Bl brindle White |
2025.03.27 | A245176 | A245176 |
|
Dog | Pit Bull Terrier mix | Female |
01 Years 00 Months 04 Days | Gray White |
2025.03.27 | A245177 | A245177 |
|
Dog | German Shepherd Dog and Alaskan Husky | Male |
01 Years 00 Months 04 Days | Black Tan |
2025.03.27 | CHOCO | A245179 |
|
Dog | Great Pyrenees mix | Male Neutered |
05 Years 03 Months 04 Days | White |
2025.03.27 | A245180 | A245180 |
|
Dog | Great Pyrenees mix | Female |
01 Years 06 Months 04 Days | White Gray |
2025.03.27 | A245185 | A245185 |
|
Dog | Pit Bull Terrier mix | Female |
03 Years 00 Months 04 Days | Tan White |
2025.03.27 | A245188 | A245188 |
|
Dog | German Shepherd Dog mix | Male |
01 Years 00 Months 04 Days | Tan |
2025.03.27 | A245191 | A245191 |
|
Dog | Doberman Pinscher mix | Female |
01 Years 00 Months 04 Days | Black Tan |
2025.03.28 | A245204 | A245204 |
|
Dog | Pit Bull Terrier mix | Female |
00 Years 02 Months 03 Days | Black White |
2025.03.28 | A245205 | A245205 |
|
Dog | Pit Bull Terrier mix | Male |
00 Years 02 Months 03 Days | Black White |
2025.03.28 | ASH | A245208 |
|
Dog | Labrador Retriever | Male Neutered |
05 Years 00 Months 03 Days | Chocolate White |
2025.03.28 | A245209 | A245209 |
|
Dog | German Shepherd Dog mix | Female |
03 Years 00 Months 03 Days | Black Tricolor |
2025.03.28 | A245210 | A245210 |
|
Dog | Chihuahua - Smooth Coated mix | Male |
07 Years 00 Months 03 Days | Tan |
2025.03.28 | *BIG BOY | A245212 |
|
Dog | German Shepherd Dog mix | Male |
01 Years 06 Months 03 Days | Tricolor |
2025.03.28 | A245213 | A245213 |
|
Dog | Pit Bull Terrier mix | Male |
02 Years 00 Months 03 Days | Gray |
2025.03.28 | A245214 | A245214 |
|
Dog | Border Terrier | Male |
01 Years 00 Months 03 Days | Black |
2025.03.28 | A245215 | A245215 |
|
Dog | Pit Bull Terrier mix | Female |
01 Years 00 Months 03 Days | Brown |
2025.03.28 | A245216 | A245216 |
|
Dog | Pit Bull Terrier mix | Male |
01 Years 00 Months 03 Days | Black |
2025.03.29 | A245217 | A245217 |
|
Dog | Beagle mix | Male |
02 Years 00 Months 02 Days | Brown White |
2025.03.29 | *GUNNER | A245219 |
|
Dog | Chihuahua - Smooth Coated mix | Male |
01 Years 00 Months 02 Days | Tan |
2025.03.29 | A245222 | A245222 |
|
Dog | French Bulldog mix | Female |
01 Years 00 Months 02 Days | Bl brindle |
2025.03.29 | A245223 | A245223 |
|
Dog | Chihuahua - Smooth Coated mix | Male |
01 Years 00 Months 02 Days | Brown |
2025.03.29 | FAITH | A245224 |
|
Dog | Pit Bull Terrier mix | Female |
02 Years 06 Months 02 Days | Brown White |
2025.03.29 | A245225 | A245225 |
|
Dog | German Shepherd Dog mix | Female |
00 Years 03 Months 02 Days | Tricolor White |
2025.03.29 | A245226 | A245226 |
|
Dog | German Shepherd Dog mix | Female |
00 Years 03 Months 02 Days | Black Br brindle |
2025.03.29 | A245227 | A245227 |
|
Dog | German Shepherd Dog mix | Female |
00 Years 03 Months 02 Days | Black Br brindle |
2025.03.29 | A245229 | A245229 |
|
Dog | Border Collie mix | Female |
00 Years 02 Months 02 Days | White Black |
2025.03.29 | A245231 | A245231 |
|
Dog | Border Collie mix | Female |
00 Years 02 Months 02 Days | Brown White |
2025.03.30 | ROSCOE | A185751 |
|
Dog | Papillon mix | Male Neutered |
12 Years 00 Months 00 Days | Black Brown |
2025.03.30 | A245232 | A245232 |
|
BIRD | Chicken | Male |
Age Unknown | Black Red |
2025.03.30 | A245233 | A245233 |
|
BIRD | Chicken | Male |
Age Unknown | Tricolor Black |
2025.03.30 | A245234 | A245234 |
|
BIRD | Chicken | Male |
Age Unknown | Red Black |
2025.03.31 | A245236 | A245236 |
![]() |
Dog | Belgian Malinois mix | Female |
02 Years 00 Months 00 Days | Brown Black |
2024.06.20 | ROCKY | A238729 |
|
Dog | Chihuahua - Long Haired mix | Male |
02 Years 09 Months 11 Days | White Apricot |
2024.07.01 | ROCKET | A238986 |
|
Dog | German Shepherd Dog mix | Male Neutered |
01 Years 08 Months 30 Days | Black Brown |
2025.01.27 | TOBY | A243972 |
|
Dog | Chihuahua - Smooth Coated mix | Male Neutered |
00 Years 05 Months 04 Days | Brown |
2025.03.20 | *JASPER | A240049 |
|
Cat | Domestic Shorthair mix | Male Neutered |
00 Years 11 Months 04 Days | Black |
2025.02.26 | *MAVERICK | A244647 |
|
Dog | German Shepherd Dog mix | Male |
00 Years 02 Months 17 Days | Black |
2025.03.24 | A245134 | A245134 |
|
Dog | Chihuahua - Smooth Coated mix | Female |
02 Years 00 Months 06 Days | Tan Brown |
2025.03.29 | A245228 | A245228 |
|
Dog | Border Collie mix | Female |
02 Years 00 Months 02 Days | Tricolor |