This list of adoptable animals is updated throughout the day as animals find their new homes or transition to a rescue organization. There is no guarantee that the animals listed here will still be available for adoption when you arrive at the shelter. If the listing says (Foster) after the Animal ID # then the animal is currently in a foster home and not at the shelter. If there is an animal you are interested in, please call our shelter for more information.
If the listing says (Home) or (Rescue) after the Animal ID # then the animal is a courtesy listing for someone who found the animal. If the listing says (Lost) after the Animal ID # then the animal is a courtesy listing for someone who lost their animal.
Brought In | Name | ID | Picture | Type | Breed | Gender | Age | Color |
---|---|---|---|---|---|---|---|---|
Brought In | Name | ID | Picture | Type | Breed | Gender | Age | Color |
2025.06.06 | *FERGIE | A246733 |
|
Dog | German Shepherd Dog mix | Female |
00 Years 02 Months 29 Days | Black Brown |
2025.06.12 | *LUNA | A246883 |
|
Cat | Domestic Shorthair mix | Female Spayed |
00 Years 02 Months 18 Days | Tortie |
2025.06.12 | *ASHLEY | A246885 |
|
Cat | Domestic Shorthair mix | Female Spayed |
00 Years 02 Months 18 Days | Cream White |
2025.06.12 | *TOBY | A246888 |
|
Cat | Domestic Shorthair mix | Male Neutered |
00 Years 02 Months 18 Days | Cream Gray |
2025.06.12 | *CUTIE | A246899 |
|
Dog | German Shepherd Dog mix | Female |
00 Years 03 Months 23 Days | Tan Black |
2025.06.14 | *MAYA | A246970 |
|
Dog | German Shepherd Dog mix | Female |
00 Years 02 Months 21 Days | Black White |
2025.06.16 | A246991 | A246991 |
|
Dog | German Shepherd Dog mix | Female |
00 Years 02 Months 19 Days | Brown White |
2025.06.18 | A247029 | A247029 |
|
Dog | Border Collie mix | Female |
00 Years 03 Months 02 Days | Black White |
2025.06.18 | *CLOVE | A247030 |
|
Dog | Border Collie mix | Female |
00 Years 03 Months 02 Days | Black Tricolor |
2025.06.18 | *SHAMROCK | A247032 |
|
Dog | Border Collie mix | Male |
00 Years 03 Months 02 Days | Black White |
2025.06.18 | *COLE | A247039 |
|
Cat | Domestic Shorthair mix | Male Neutered |
00 Years 02 Months 17 Days | Black |
2025.06.18 | *CHARLIE | A247040 |
|
Cat | Domestic Shorthair mix | Male Neutered |
00 Years 02 Months 17 Days | Black White |
2025.06.18 | *BOOTS | A247041 |
|
Cat | Domestic Shorthair mix | Male Neutered |
00 Years 02 Months 17 Days | Black White |
2025.06.18 | *BEEMO | A247043 |
|
Dog | Dalmatian mix | Male Neutered |
01 Years 00 Months 17 Days | White Black |
2025.06.20 | *MACARONI | A247049 |
|
Dog | German Shepherd Dog mix | Female |
00 Years 02 Months 15 Days | Tan |
2025.06.20 | *LUCY | A247056 |
|
Dog | Labrador Retriever mix | Female |
01 Years 00 Months 15 Days | Black White |
2025.06.21 | *MARNIE | A247077 |
|
Dog | Pit Bull Terrier mix | Female Spayed |
01 Years 00 Months 14 Days | Brown White |
2025.06.23 | *HERSHEY | A247152 |
|
Dog | German Shepherd Dog mix | Male |
00 Years 03 Months 12 Days | Black Brown |
2025.06.23 | *PEANUT | A247153 |
|
Dog | German Shepherd Dog mix | Male |
00 Years 03 Months 12 Days | Black Brown |
2025.06.24 | A247177 | A247177 |
|
Dog | German Shepherd Dog mix | Male |
01 Years 00 Months 11 Days | Black Brown |
2025.06.24 | A247178 | A247178 |
|
Dog | German Shepherd Dog mix | Male |
02 Years 00 Months 11 Days | Br brindle Bl brindle |
2025.06.24 | A247182 | A247182 |
|
Dog | German Shepherd Dog mix | Female |
00 Years 03 Months 11 Days | Brown |
2025.06.24 | A247190 | A247190 |
|
Dog | German Shepherd Dog mix | Male |
00 Years 03 Months 11 Days | Tan |
2025.06.24 | A247205 | A247205 |
|
Dog | Pit Bull Terrier mix | Female |
00 Years 02 Months 11 Days | Tan |
2025.06.25 | A247211 | A247211 |
|
Dog | Pit Bull Terrier mix | Male |
Age Unknown | Black White |
2025.06.25 | ROSS | A247217 |
|
Dog | Pit Bull Terrier mix | Male Neutered |
02 Years 00 Months 10 Days | Tan White |
2025.06.26 | A247243 | A247243 |
|
Dog | Labrador Retriever mix | Male |
00 Years 02 Months 09 Days | Black |
2025.06.26 | A247244 | A247244 |
|
Dog | Labrador Retriever mix | Male |
00 Years 02 Months 09 Days | Black |
2025.06.26 | A247245 | A247245 |
|
Dog | Labrador Retriever mix | Male |
00 Years 02 Months 09 Days | Black White |
2025.06.26 | A247246 | A247246 |
|
Dog | Australian Cattle Dog mix | Female |
00 Years 03 Months 09 Days | White Brown |
2025.06.26 | A247251 | A247251 |
|
Dog | Chihuahua - Long Haired mix | Female |
01 Years 00 Months 09 Days | Black |
2025.06.26 | A247262 | A247262 |
|
Dog | German Shepherd Dog mix | Male |
02 Years 00 Months 09 Days | Black Brown |
2025.06.26 | A247271 | A247271 |
|
Dog | Chihuahua - Smooth Coated mix | Female |
00 Years 03 Months 09 Days | Black |
2025.06.26 | A247276 | A247276 |
|
Dog | Labrador Retriever mix | Female |
00 Years 03 Months 09 Days | Black White |
2025.06.26 | A247277 | A247277 |
|
Dog | German Shepherd Dog mix | Female |
05 Years 00 Months 09 Days | Bl brindle |
2025.06.26 | A247279 | A247279 |
|
Cat | Domestic Shorthair mix | Male |
00 Years 02 Months 09 Days | Brn tabby |
2025.06.26 | A247278 | A247278 |
|
Cat | Domestic Shorthair mix | Female |
00 Years 01 Months 21 Days | Black White |
2025.06.27 | *SUMMER | A247290 |
|
Dog | Pit Bull Terrier mix | Female |
02 Years 00 Months 08 Days | Brown |
2025.06.27 | A247291 | A247291 |
|
Dog | Pit Bull Terrier mix | Female |
00 Years 02 Months 08 Days | Black White |
2025.06.27 | A247292 | A247292 |
|
Dog | Pit Bull Terrier mix | Female |
00 Years 02 Months 08 Days | Black White |
2025.06.27 | A247293 | A247293 |
|
Dog | Pit Bull Terrier mix | Male |
00 Years 02 Months 08 Days | Black White |
2025.06.27 | *SAM | A247297 |
|
Dog | Pit Bull Terrier mix | Female |
03 Years 00 Months 08 Days | Brown White |
2025.06.27 | *MAX | A247305 |
|
Dog | German Shepherd Dog mix | Male |
01 Years 05 Months 08 Days | Tan Black |
2025.06.27 | *LEAH | A247312 |
|
Dog | Border Collie and Pit Bull Terrier | Female |
00 Years 03 Months 08 Days | Brown |
2025.06.27 | *CAPTAIN | A247316 |
|
Dog | Border Collie and Great Pyrenees | Male |
02 Years 00 Months 08 Days | Black White |
2025.06.27 | *RENEE | A247317 |
|
Dog | Chihuahua - Smooth Coated mix | Female |
03 Years 00 Months 08 Days | White Brown |
2025.06.27 | *TAYLOR | A247318 |
|
Dog | Chihuahua - Smooth Coated mix | Female |
03 Years 00 Months 08 Days | Brown |
2025.06.28 | *CIERRA | A247322 |
|
Dog | Great Pyrenees mix | Female |
02 Years 00 Months 07 Days | White Black |
2025.06.28 | *PRINCESS | A247324 |
|
Dog | Dachshund mix | Female |
03 Years 00 Months 07 Days | Black |
2025.06.30 | A247330 | A247330 |
|
Dog | Cairn Terrier mix | Male |
03 Years 00 Months 05 Days | Black White |
2025.06.30 | A247332 | A247332 |
|
Dog | Siberian Husky mix | Male |
01 Years 00 Months 05 Days | White Brown |
2025.06.30 | A247334 | A247334 |
|
Dog | German Shepherd Dog mix | Male |
01 Years 00 Months 05 Days | White |
2025.06.30 | A247338 | A247338 |
|
Dog | Chihuahua - Smooth Coated mix | Female |
02 Years 00 Months 05 Days | Black Tricolor |
2025.06.30 | A247341 | A247341 |
|
Cat | Domestic Shorthair mix | Female |
00 Years 01 Months 05 Days | Black |
2025.07.01 | A247344 | A247344 |
|
Dog | Australian Shepherd mix | Male |
02 Years 00 Months 04 Days | Tan White |
2025.07.01 | A247346 | A247346 |
|
Dog | Belgian Malinois mix | Female |
00 Years 05 Months 04 Days | Tan Black |
2025.07.01 | A247345 | A247345 |
|
Dog | Belgian Malinois mix | Male |
00 Years 05 Months 04 Days | Tan Black |
2025.07.01 | A247351 | A247351 |
|
Dog | Labrador Retriever mix | Male |
01 Years 00 Months 04 Days | Tan |
2025.07.01 | A247352 | A247352 |
|
Dog | Queensland Heeler mix | Male |
01 Years 00 Months 04 Days | White Brown |
2025.07.01 | A247359 | A247359 |
|
Dog | Chihuahua - Smooth Coated mix | Female |
01 Years 00 Months 04 Days | Tan White |
2025.07.01 | A247370 | A247370 |
|
Dog | German Shepherd Dog mix | Male |
02 Years 00 Months 04 Days | Black Brown |
2025.07.01 | A247371 | A247371 |
|
Cat | Domestic Shorthair mix | Female |
00 Years 01 Months 04 Days | Calico |
2025.07.01 | A247372 | A247372 |
|
Cat | Domestic Shorthair mix | Male |
00 Years 01 Months 04 Days | Orange |
2025.07.01 | A247377 | A247377 |
|
Dog | Chihuahua - Smooth Coated mix | Female |
04 Years 00 Months 04 Days | Tan White |
2025.07.02 | A247382 | A247382 |
|
Dog | Boxer mix | Male |
Age Unknown | Black |
2025.07.02 | A247383 | A247383 |
|
Cat | Domestic Shorthair | Female |
00 Years 02 Months 03 Days | Tan Brn tabby |
2025.07.02 | A247386 | A247386 |
|
Dog | Chihuahua - Smooth Coated mix | Male |
04 Years 00 Months 03 Days | Black Tan |
2025.07.02 | A247392 | A247392 |
|
Dog | Cairn Terrier mix | Male |
02 Years 00 Months 03 Days | White |
2025.07.02 | A247397 | A247397 |
|
Dog | Chihuahua - Smooth Coated mix | Female |
01 Years 00 Months 03 Days | Tan White |
2025.07.02 | ROCKY | A246092 |
|
Dog | Pit Bull Terrier mix | Male Neutered |
00 Years 04 Months 27 Days | Br brindle White |
2025.07.02 | A247400 | A247400 |
|
Dog | German Shepherd Dog mix | Female |
01 Years 00 Months 03 Days | Black Tan |
2025.07.02 | A247401 | A247401 |
|
Dog | Chihuahua - Long Haired mix | Female |
02 Years 00 Months 03 Days | White |
2025.07.02 | A247402 | A247402 |
|
Dog | Doberman Pinscher mix | Female |
02 Years 00 Months 03 Days | Brown |
2025.07.02 | KIRA | A247405 |
|
Dog | Pit Bull Terrier mix | Female |
02 Years 00 Months 03 Days | White Tan |
2025.07.02 | A247406 | A247406 |
|
Dog | Dachshund mix | Female |
01 Years 00 Months 03 Days | White |
2025.07.03 | A247411 | A247411 |
|
Dog | Pit Bull Terrier mix | Male |
02 Years 00 Months 02 Days | Tan White |
2025.07.03 | A247414 | A247414 |
|
Dog | Chihuahua - Smooth Coated mix | Female |
02 Years 00 Months 02 Days | Black Brown |
2025.07.03 | A247416 | A247416 |
|
Dog | Pit Bull Terrier mix | Female |
00 Years 02 Months 02 Days | Black |
2025.07.03 | A247417 | A247417 |
|
Dog | Pit Bull Terrier mix | Male |
00 Years 02 Months 02 Days | Brown |
2025.07.03 | A247418 | A247418 |
|
Dog | St Bernard - Smooth Coated mix | Female |
03 Years 00 Months 02 Days | Brown White |
2025.07.03 | A247419 | A247419 |
|
Dog | Queensland Heeler mix | Male |
00 Years 02 Months 02 Days | Gray |
2025.07.03 | A247420 | A247420 |
|
Dog | Queensland Heeler mix | Male |
00 Years 02 Months 02 Days | White |
2025.07.03 | A247424 | A247424 |
|
Dog | German Wirehaired Pointer mix | Female |
00 Years 03 Months 02 Days | Black White |
2025.07.03 | A247425 | A247425 |
|
Dog | German Shepherd Dog mix | Male |
01 Years 00 Months 02 Days | Black Brown |
2025.07.04 | A247430 | A247430 |
|
Dog | Belgian Malinois mix | Female |
01 Years 00 Months 01 Days | Brown |
2025.07.05 | A247431 | A247431 |
|
Dog | Shih Tzu mix | Female |
02 Years 00 Months 00 Days | White |
2025.07.05 | A247432 | A247432 |
|
Dog | Labrador Retriever mix | Male |
01 Years 00 Months 00 Days | Tan |
2025.07.05 | A247434 | A247434 |
|
Dog | Cairn Terrier mix | Male |
06 Years 00 Months 00 Days | Gray Brown |
2025.07.05 | SMOKEY | A247435 |
![]() |
Dog | Pit Bull Terrier mix | Male |
02 Years 00 Months 00 Days | Br brindle White |
2025.07.05 | A247436 | A247436 |
![]() |
Dog | Great Pyrenees mix | Male |
00 Years 06 Months 00 Days | White |
2025.07.05 | A247441 | A247441 |
![]() |
Dog | Cairn Terrier mix | Female |
Age Unknown | Black White |
2025.07.05 | A247442 | A247442 |
|
Dog | American Bulldog mix | Male |
03 Years 00 Months 00 Days | Br brindle White |
2025.07.05 | A247443 | A247443 |
![]() |
Dog | German Shepherd Dog mix | Female |
01 Years 00 Months 00 Days | Black Gray |
2024.07.01 | ROCKET | A238986 |
|
Dog | German Shepherd Dog mix | Male Neutered |
02 Years 00 Months 04 Days | Black Brown |
2024.11.05 | *BLAZE | A241675 |
|
Cat | Domestic Shorthair | Male |
00 Years 09 Months 04 Days | Orange |
2025.06.11 | *BRUNO | A246834 |
|
Dog | Anatolian Shepherd mix | Male Neutered |
01 Years 00 Months 24 Days | Tan |
2025.01.02 | NEPTUNE | A241273 |
|
Cat | Domestic Shorthair mix | Male Neutered |
00 Years 11 Months 18 Days | Black |
2025.05.20 | *SCOTTY | A246473 |
|
Cat | Domestic Shorthair mix | Male |
00 Years 02 Months 06 Days | Crm tabby |
2025.05.20 | *SIMBA | A246472 |
|
Cat | Domestic Shorthair mix | Male |
00 Years 02 Months 06 Days | Crm tabby |
2025.05.22 | A246527 | A246527 |
|
Cat | Domestic Shorthair mix | Male |
00 Years 01 Months 07 Days | Gray White |
2025.05.27 | PIPPA | A246576 |
|
Cat | Domestic Shorthair mix | Female Spayed |
00 Years 03 Months 23 Days | Gray tabby White |
2025.05.27 | *BOBBY | A246574 |
|
Cat | Domestic Shorthair mix | Male Neutered |
00 Years 03 Months 15 Days | Orange White |
2025.05.27 | *RICKY | A246573 |
|
Cat | Domestic Shorthair mix | Male Neutered |
00 Years 03 Months 15 Days | Orange White |
2025.05.27 | *LITTLE RICKY | A246575 |
|
Cat | Domestic Shorthair mix | Male Neutered |
00 Years 03 Months 23 Days | Cream White |
2025.06.12 | *ZACK | A246891 |
|
Cat | Domestic Shorthair mix | Male Neutered |
00 Years 02 Months 23 Days | Org tabby White |
2025.06.12 | *CODY | A246892 |
|
Cat | Domestic Shorthair mix | Male Neutered |
00 Years 02 Months 23 Days | Org tabby |
2025.06.14 | A246971 | A246971 |
|
Cat | Domestic Shorthair mix | Female |
00 Years 02 Months 21 Days | Black White |
2025.06.14 | A246972 | A246972 |
|
Cat | Domestic Shorthair mix | Female |
00 Years 02 Months 21 Days | Black |
2025.06.14 | A246973 | A246973 |
|
Cat | Domestic Shorthair mix | Female |
00 Years 02 Months 21 Days | Black White |
2025.06.14 | A246974 | A246974 |
|
Cat | Domestic Shorthair mix | Female |
00 Years 02 Months 21 Days | Brn tabby White |
2025.06.14 | A246975 | A246975 |
|
Cat | Domestic Shorthair mix | Male |
00 Years 02 Months 21 Days | Black White |
2025.06.23 | A247147 | A247147 |
|
Cat | Domestic Shorthair mix | Female |
00 Years 04 Months 12 Days | Brn tabby Black |
2025.06.23 | A247146 | A247146 |
|
Cat | Domestic Mediumhair mix | Male |
00 Years 04 Months 12 Days | Black |
2025.06.25 | A247231 | A247231 |
|
Dog | Chihuahua - Smooth Coated mix | Female |
00 Years 01 Months 22 Days | Black Brown |
2025.06.26 | A247249 | A247249 |
|
Cat | Domestic Longhair mix | Female |
00 Years 02 Months 09 Days | Brn tabby |
2025.06.26 | A247254 | A247254 |
|
Cat | Domestic Longhair mix | Male |
00 Years 02 Months 09 Days | Gray |
2025.06.26 | A247256 | A247256 |
|
Cat | Domestic Longhair mix | Male |
00 Years 02 Months 09 Days | Black White |
2025.06.26 | A247257 | A247257 |
|
Cat | Domestic Longhair mix | Male |
00 Years 02 Months 09 Days | Black White |
2025.06.24 | OLIVER | A247196 |
|
Cat | Domestic Shorthair mix | Male Neutered |
00 Years 03 Months 11 Days | Orange White |
2025.06.24 | LUIGI | A247197 |
|
Cat | Domestic Shorthair mix | Male Neutered |
00 Years 03 Months 11 Days | Orange White |
2025.06.05 | *FINN | A246721 |
|
Dog | German Shepherd Dog and Border Collie | Male Neutered |
01 Years 01 Months 00 Days | Black White |
2025.06.30 | A247340 | A247340 |
|
Cat | Domestic Shorthair mix | Male |
00 Years 02 Months 05 Days | Black White |
2025.06.30 | A247336 | A247336 |
|
Dog | Dachshund and Cairn Terrier | Female |
00 Years 07 Months 05 Days | Brown |
2025.06.30 | A247335 | A247335 |
|
Dog | Dachshund and Cairn Terrier | Male |
00 Years 07 Months 05 Days | Brown |
2025.07.01 | A247366 | A247366 |
|
Cat | Domestic Mediumhair mix | Female |
00 Years 02 Months 04 Days | Brn tabby White |
2025.07.01 | A247367 | A247367 |
|
Cat | Domestic Mediumhair mix | Female |
00 Years 02 Months 04 Days | Brn tabby |
2025.07.01 | A247347 | A247347 |
|
Cat | Domestic Mediumhair mix | Male |
00 Years 02 Months 06 Days | Black White |
2025.07.01 | A247348 | A247348 |
|
Cat | Domestic Mediumhair mix | Female |
00 Years 02 Months 06 Days | Black White |
2025.07.01 | A247349 | A247349 |
|
Cat | Domestic Mediumhair mix | Female |
00 Years 02 Months 06 Days | Black White |
2025.07.01 | A247350 | A247350 |
|
Cat | Domestic Mediumhair mix | Female |
00 Years 02 Months 06 Days | Black White |
2025.07.01 | A247353 | A247353 |
|
Cat | Domestic Shorthair mix | Female |
00 Years 03 Months 00 Days | Brn tabby White |
2025.07.01 | A247354 | A247354 |
|
Cat | Domestic Shorthair mix | Male |
00 Years 03 Months 00 Days | Black |
2025.07.01 | A247355 | A247355 |
|
Cat | Domestic Shorthair mix | Female |
00 Years 03 Months 00 Days | Black |
2025.07.01 | A247356 | A247356 |
|
Cat | Domestic Shorthair mix | Male |
00 Years 03 Months 00 Days | Black White |
2025.07.01 | A247360 | A247360 |
|
Cat | Domestic Shorthair mix | Male |
00 Years 03 Months 11 Days | Blk tabby |
2025.07.01 | A247361 | A247361 |
|
Cat | Domestic Shorthair mix | Male |
00 Years 03 Months 11 Days | Black |
2025.07.01 | A247362 | A247362 |
|
Cat | Domestic Shorthair mix | Female |
00 Years 03 Months 11 Days | Black White |
2025.07.01 | A247363 | A247363 |
|
Cat | Domestic Shorthair mix | Female |
00 Years 03 Months 11 Days | Black White |
2025.07.02 | A247379 | A247379 |
|
Cat | Domestic Shorthair mix | Female |
00 Years 01 Months 29 Days | Blk tabby White |
2025.06.26 | *CHARLIE | A247270 |
|
Cat | Domestic Shorthair mix | Male Neutered |
00 Years 02 Months 15 Days | Gray tabby White |
2025.06.27 | *MOLLY | A247284 |
|
Cat | Domestic Shorthair mix | Female Spayed |
00 Years 02 Months 17 Days | Black White |
2025.06.27 | *FELIX | A247287 |
|
Cat | Domestic Shorthair mix | Male Neutered |
00 Years 02 Months 03 Days | Black White |
2025.06.27 | *CARSON | A247289 |
|
Cat | Domestic Shorthair mix | Male Neutered |
00 Years 02 Months 03 Days | Brn tiger |
2025.07.02 | A247399 | A247399 |
|
Cat | Domestic Shorthair mix | Male |
00 Years 01 Months 17 Days | Brn tabby |
2025.07.02 | A247378 | A247378 |
|
Cat | Domestic Mediumhair mix | Male Neutered |
00 Years 01 Months 29 Days | Blk tabby |
2025.07.02 | A247380 | A247380 |
|
Cat | Domestic Mediumhair mix | Female Spayed |
00 Years 01 Months 29 Days | Blk tabby |
2025.07.01 | A247375 | A247375 |
|
Dog | Poodle - Standard mix | Male |
02 Years 00 Months 04 Days | Black |
2025.06.17 | *MICHAEL MCDONALD | A247007 |
|
Cat | Domestic Mediumhair mix | Male Neutered |
00 Years 02 Months 12 Days | Gray tabby White |
2025.06.17 | *SADE | A247008 |
|
Cat | Siamese mix | Female Spayed |
00 Years 02 Months 12 Days | White Gray |
2025.06.12 | *CODY | A246889 |
|
Cat | Domestic Shorthair mix | Male Neutered |
00 Years 02 Months 18 Days | Cream Gray |
2025.06.12 | *RILEY | A246887 |
|
Cat | Domestic Shorthair mix | Female Spayed |
00 Years 02 Months 18 Days | Gray White |
2025.06.12 | *DAISY | A246886 |
|
Cat | Domestic Shorthair mix | Female Spayed |
00 Years 02 Months 18 Days | Gray White |